15% off your first order is available to researchers, businesses, academics using their organization’s email domain. We will immediately email you the discount to your inbox.
Additional information
| Organism Type | Virus dsDNA, Single Target Reaction |
|---|---|
| Genome Accessions: | KF268310.1, KF429751.1, KX289874.1, MG696129.1, MK955319.1, MK962809.1, MZ983553.1, NC_001454.1, ON532824.1 |
| Product Status | Ready to Ship |
| Belongs to panels: | GI, Ophthalmology, UTI, Viral-URP, Wound |
| Synonyms | mastadenovirus type 4, mastadenovirus type 40, mastadenovirus type 41, mastadenovirus type 55, mastadenovirus type 7, mastadenovirus types 1 2 5 6 57, mastadenovirus types 12 18 31, mastadenovirus types 8 9 10 13 15 17 19 20 22 23 24 25 26 27 28 29 30 32 33 36 37 38 39 42 43 44 45 46 47 48 49 51 53 54 56 58 59 60 62 63 64 65 67 69 70 71 72 73 74 75 |
| Colors: | Bio-Rad 96 or 384: FAM (pan-Adenovirus) HEX (RPP30), QuantStudio: FAM (pan-Adenovirus) TAMRA (RPP30) |
| Instruments | Bio-Rad CFX-96 or 384, QuantStudio 5 6 7 12K |
Have a product question?
No problem, we’re a team of research scientists too. Feel free to get in touch and ask us any questions about our products.
Pan-Adenovirus qPCR assay bundle
This product detects:
Adenovirus A
Adenovirus B1
Adenovirus B2
Adenovirus C
Adenovirus D
Adenovirus E
Adenovirus F40
Adenovirus F41
human RPP30-DNA
What’s included in the bundle:
Primers and Probes mix
qPCR Enzyme Mastermix
Synthetic DNA Positive control (for pathogen Adenovirus type D and RPP30-DNA)
Product Information Sheet for QuantStudio
Product Information Sheet for BioRad
$399.00
Note 1: One kit provides enough primers and probes to perform 100 PCR reactions with 20 uL total volume.
Note 2: The Enzyme mastermix is provided in a separate tube from the primers and probes.
Note 3: Shipping costs will be added at the end of the shopping cart depending on the total contents of the order. Discounts for larger orders will also be applied at the end in the shopping cart.


